Web Server Statistics for oval.race-cars.com

Program started at Wed-01-Oct-2003 17:02.
Analysed requests from Mon-01-Sep-2003 00:00 to Tue-30-Sep-2003 23:59 (30.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 30-Sep-2003 23:59).
Successful requests: 77,323 (20,656)
Average successful requests per day: 2,577 (2,950)
Successful requests for pages: 69,733 (18,030)
Average successful requests for pages per day: 2,324 (2,575)
Failed requests: 5,823 (1,267)
Redirected requests: 106 (36)
Distinct files requested: 9,704 (4,861)
Distinct hosts served: 9,024 (2,683)
Corrupt logfile lines: 1
Unwanted logfile entries: 308,553
Data transferred: 1.192 Gbytes (370.814 Mbytes)
Average data transferred per day: 40.695 Mbytes (52.973 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
31/Aug/03: 12801: 12136: +++++++++++++++++++++++++
 7/Sep/03: 18723: 17049: +++++++++++++++++++++++++++++++++++
14/Sep/03: 18670: 16378: +++++++++++++++++++++++++++++++++
21/Sep/03: 15544: 14142: +++++++++++++++++++++++++++++
28/Sep/03: 11585: 10028: +++++++++++++++++++++
Busiest week: week beginning 7/Sep/03 (17,049 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Sep/03: 2555:  2504: +++++++++++++++++
 2/Sep/03: 2023:  1969: ++++++++++++++
 3/Sep/03: 2444:  2095: ++++++++++++++
 4/Sep/03: 2608:  2555: ++++++++++++++++++
 5/Sep/03: 2141:  2013: ++++++++++++++
 6/Sep/03: 1030:  1000: +++++++

 7/Sep/03: 2403:  1952: ++++++++++++++
 8/Sep/03: 2390:  2353: ++++++++++++++++
 9/Sep/03: 2187:  2142: +++++++++++++++
10/Sep/03: 3882:  3602: +++++++++++++++++++++++++
11/Sep/03: 2800:  2775: +++++++++++++++++++
12/Sep/03: 2676:  2208: +++++++++++++++
13/Sep/03: 2385:  2017: ++++++++++++++

14/Sep/03: 2327:  2199: +++++++++++++++
15/Sep/03: 2740:  2219: +++++++++++++++
16/Sep/03: 3606:  3055: +++++++++++++++++++++
17/Sep/03: 3078:  2998: ++++++++++++++++++++
18/Sep/03: 2775:  2293: ++++++++++++++++
19/Sep/03: 2319:  1840: +++++++++++++
20/Sep/03: 1825:  1774: ++++++++++++

21/Sep/03: 1911:  1855: +++++++++++++
22/Sep/03: 2304:  2188: +++++++++++++++
23/Sep/03: 2258:  2097: ++++++++++++++
24/Sep/03: 2036:  1985: ++++++++++++++
25/Sep/03: 2412:  1913: +++++++++++++
26/Sep/03: 2071:  2024: ++++++++++++++
27/Sep/03: 2552:  2080: ++++++++++++++

28/Sep/03: 3004:  2542: +++++++++++++++++
29/Sep/03: 3618:  3106: +++++++++++++++++++++
30/Sep/03: 4963:  4380: ++++++++++++++++++++++++++++++
Busiest day: 30/Sep/03 (4,380 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  9645:  8548: +++++++++++++++++++++++++++++
Mon: 13607: 12370: ++++++++++++++++++++++++++++++++++++++++++
Tue: 15037: 13643: ++++++++++++++++++++++++++++++++++++++++++++++
Wed: 11440: 10680: ++++++++++++++++++++++++++++++++++++
Thu: 10595:  9536: ++++++++++++++++++++++++++++++++
Fri:  9207:  8085: +++++++++++++++++++++++++++
Sat:  7792:  6871: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 3403:  3222: ++++++++++++++++++++++
 1: 2891:  2637: ++++++++++++++++++
 2: 2234:  1834: +++++++++++++
 3: 2049:  1585: +++++++++++
 4: 1588:  1533: +++++++++++
 5: 1759:  1673: ++++++++++++
 6: 2870:  1839: +++++++++++++
 7: 2218:  1688: ++++++++++++
 8: 2516:  2216: +++++++++++++++
 9: 2625:  2295: ++++++++++++++++
10: 3431:  3038: +++++++++++++++++++++
11: 3271:  2725: +++++++++++++++++++
12: 3453:  3202: ++++++++++++++++++++++
13: 3371:  3240: ++++++++++++++++++++++
14: 3071:  3028: +++++++++++++++++++++
15: 3065:  2960: ++++++++++++++++++++
16: 3218:  3137: +++++++++++++++++++++
17: 3202:  3130: +++++++++++++++++++++
18: 3346:  3251: ++++++++++++++++++++++
19: 3873:  3539: ++++++++++++++++++++++++
20: 4578:  4021: +++++++++++++++++++++++++++
21: 5725:  4876: +++++++++++++++++++++++++++++++++
22: 5123:  4855: +++++++++++++++++++++++++++++++++
23: 4443:  4209: +++++++++++++++++++++++++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing the top 100 hosts by the number of requests, sorted alphabetically.

 reqs:  %reqs: pages: %pages: host
-----: ------: -----: ------: ----
   62:  0.08%:    62:  0.09%: 12.96.16.99
  334:  0.43%:   303:  0.43%: 12.148.209.198
  102:  0.13%:   102:  0.15%: 12.245.110.144
   64:  0.08%:    64:  0.09%: 24.53.137.182
  111:  0.14%:   111:  0.16%: 24.53.181.137
   61:  0.08%:    61:  0.09%: 24.60.226.45
  163:  0.21%:   135:  0.19%: 24.62.75.114
  126:  0.16%:   124:  0.18%: 24.64.223.204
   95:  0.12%:    95:  0.14%: 24.68.48.47
  143:  0.18%:   143:  0.21%: 24.69.255.204
  147:  0.19%:   143:  0.21%: 24.94.125.232
  111:  0.14%:   111:  0.16%: 24.95.185.250
   90:  0.12%:    90:  0.13%: 24.190.56.28
   76:  0.10%:    76:  0.11%: 24.208.33.75
  120:  0.16%:   120:  0.17%: 24.247.126.42
   88:  0.11%:    87:  0.12%: 62.47.6.11
   94:  0.12%:    85:  0.12%: 63.97.240.1
   65:  0.08%:    64:  0.09%: 64.12.96.6
  167:  0.22%:   167:  0.24%: 64.12.96.12
  171:  0.22%:   170:  0.24%: 64.12.96.13
  125:  0.16%:   123:  0.18%: 64.12.96.77
  185:  0.24%:   185:  0.27%: 64.12.96.106
  111:  0.14%:   111:  0.16%: 64.12.96.232
  103:  0.13%:   103:  0.15%: 64.12.96.238
  434:  0.56%:   433:  0.62%: 64.140.49.66
  117:  0.15%:   117:  0.17%: 64.162.188.66
   74:  0.10%:    74:  0.11%: 64.169.93.149
   77:  0.10%:    77:  0.11%: 65.24.45.74
   78:  0.10%:    77:  0.11%: 65.25.149.51
   79:  0.10%:    79:  0.11%: 65.92.187.157
   64:  0.08%:    64:  0.09%: 66.24.248.18
   87:  0.11%:    85:  0.12%: 66.66.126.203
   77:  0.10%:    69:  0.10%: 66.69.249.216
 2450:  3.17%:  2384:  3.42%: 66.77.73.77
  973:  1.26%:   973:  1.40%: 66.77.73.129
   81:  0.10%:    81:  0.12%: 66.82.154.100
  123:  0.16%:   123:  0.18%: 66.168.36.209
   76:  0.10%:    76:  0.11%: 66.170.63.178
   86:  0.11%:    86:  0.12%: 66.188.12.166
 1909:  2.47%:  1869:  2.68%: 66.196.93.25
   86:  0.11%:    71:  0.10%: 67.0.219.240
  144:  0.19%:   144:  0.21%: 67.83.137.144
   96:  0.12%:    95:  0.14%: 68.84.179.85
  135:  0.17%:   132:  0.19%: 68.162.132.199
  109:  0.14%:     3:       : 68.192.238.124
   68:  0.09%:    67:  0.10%: 68.211.185.129
   71:  0.09%:    71:  0.10%: 68.248.10.186
   69:  0.09%:    69:  0.10%: 69.132.111.108
   67:  0.09%:    67:  0.10%: 69.144.253.115
  183:  0.24%:   182:  0.26%: 81.53.104.43
   71:  0.09%:    71:  0.10%: 136.2.1.153
   91:  0.12%:    91:  0.13%: 142.173.125.73
   74:  0.10%:    74:  0.11%: 152.163.252.8
  137:  0.18%:   136:  0.20%: 152.163.252.33
   70:  0.09%:    68:  0.10%: 152.163.252.34
  151:  0.20%:   151:  0.22%: 152.163.252.35
  150:  0.19%:   150:  0.22%: 152.163.252.102
   67:  0.09%:    67:  0.10%: 152.163.252.136
  176:  0.23%:   176:  0.25%: 152.163.252.163
  234:  0.30%:   234:  0.34%: 152.163.252.164
  191:  0.25%:   191:  0.27%: 152.163.253.36
   64:  0.08%:    64:  0.09%: 165.138.219.100
   92:  0.12%:    92:  0.13%: 198.81.26.13
   66:  0.09%:    66:  0.09%: 198.81.26.103
   91:  0.12%:    91:  0.13%: 198.81.26.104
  159:  0.21%:   157:  0.23%: 198.89.2.3
   68:  0.09%:    59:  0.08%: 203.164.219.241
   67:  0.09%:    67:  0.10%: 204.186.217.35
   81:  0.10%:    80:  0.11%: 205.174.22.23
   82:  0.11%:    82:  0.12%: 205.187.189.111
  113:  0.15%:   110:  0.16%: 205.188.208.37
  232:  0.30%:   232:  0.33%: 205.188.208.38
  201:  0.26%:   201:  0.29%: 205.188.208.39
  216:  0.28%:   216:  0.31%: 205.188.208.108
   86:  0.11%:    85:  0.12%: 205.188.208.165
  387:  0.50%:   387:  0.55%: 205.188.208.171
  150:  0.19%:   148:  0.21%: 205.188.208.172
   71:  0.09%:    69:  0.10%: 205.188.209.51
  167:  0.22%:   167:  0.24%: 205.188.209.80
   70:  0.09%:    70:  0.10%: 207.236.181.74
   66:  0.09%:    65:  0.09%: 208.191.59.85
  246:  0.32%:   246:  0.35%: 209.167.50.22
  557:  0.72%:    70:  0.10%: 209.237.238.161
  455:  0.59%:    49:  0.07%: 209.237.238.162
  246:  0.32%:    29:  0.04%: 209.237.238.163
 1151:  1.49%:   171:  0.25%: 209.237.238.172
 1478:  1.91%:   167:  0.24%: 209.237.238.173
 1418:  1.83%:   166:  0.24%: 209.237.238.174
 1465:  1.89%:   154:  0.22%: 209.237.238.175
   97:  0.13%:    97:  0.14%: 209.240.198.62
   80:  0.10%:    80:  0.11%: 209.240.198.63
 1227:  1.59%:  1226:  1.76%: 216.39.48.60
 1468:  1.90%:  1466:  2.10%: 216.39.48.77
 2365:  3.06%:  2362:  3.39%: 216.39.48.101
 2334:  3.02%:  2330:  3.34%: 216.39.48.102
 2136:  2.76%:  2007:  2.88%: 216.88.158.142
   62:  0.08%:    62:  0.09%: 216.165.188.77
   76:  0.10%:    76:  0.11%: 216.239.180.109
   82:  0.11%:    80:  0.11%: 216.239.190.35
  181:  0.23%:   179:  0.26%: 216.248.156.220
45531: 58.88%: 44396: 63.67%: [not listed: 8,924 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing directories, sorted by the amount of traffic.

 reqs:  %reqs: pages: %pages: directory
-----: ------: -----: ------: ---------
17303: 22.38%: 17300: 24.81%: /partbd/
14240: 18.42%: 14240: 20.42%:   /partbd/messages/
 5577:  7.21%:     2:       : /rubadmin.cgi/
 7386:  9.55%:  7383: 10.59%: /wantbd/
 6419:  8.30%:  6419:  9.21%:   /wantbd/messages/
17992: 23.27%: 17989: 25.80%: /carsales/
 6263:  8.10%:  6263:  8.98%:   /carsales/other/
 1011:  1.31%:  1011:  1.45%:     /carsales/other/1055963415/
  924:  1.19%:   924:  1.33%:     /carsales/other/1056508841/
  845:  1.09%:   845:  1.21%:     /carsales/other/1055953073/
  712:  0.92%:   712:  1.02%:     /carsales/other/1055960091/
  647:  0.84%:   647:  0.93%:     /carsales/other/1055963085/
  574:  0.74%:   574:  0.82%:     /carsales/other/1055962732/
  536:  0.69%:   536:  0.77%:     /carsales/other/1055960759/
  513:  0.66%:   513:  0.74%:     /carsales/other/1055960496/
  501:  0.65%:   501:  0.72%:     /carsales/other/1059056418/
 2810:  3.63%:  2810:  4.03%:   /carsales/chevy/
 1628:  2.11%:  1628:  2.33%:     /carsales/chevy/1055961244/
  991:  1.28%:   991:  1.42%:     /carsales/chevy/1055959585/
  165:  0.21%:   165:  0.24%:     /carsales/chevy/slm-99/
   26:  0.03%:    26:  0.04%:     /carsales/chevy/1059442052/
 1991:  2.57%:  1991:  2.86%:   /carsales/ford/
 1078:  1.39%:  1078:  1.55%:     /carsales/ford/1055962169/
  913:  1.18%:   913:  1.31%:     /carsales/ford/1055961619/
   72:  0.09%:    72:  0.10%:   /carsales/march/
   28:  0.04%:    28:  0.04%:     /carsales/march/1055181509/
   25:  0.03%:    25:  0.04%:     /carsales/march/1059585537/
   50:  0.06%:    50:  0.07%:   /carsales/reynard/
   41:  0.05%:    41:  0.06%:     /carsales/reynard/1058547533/
   36:  0.05%:    36:  0.05%:   /carsales/lola/
   21:  0.03%:    21:  0.03%:     /carsales/lola/1054144856/
 5672:  7.34%:  5669:  8.13%: /forum/
 5050:  6.53%:  5050:  7.24%:   /forum/messages/
 9493: 12.28%:  8911: 12.78%: [root directory]
 4024:  5.20%:  4024:  5.77%: /trasales/
 1956:  2.53%:  1956:  2.80%:   /trasales/other/
  346:  0.45%:   346:  0.50%:     /trasales/other/1062205154/
  259:  0.33%:   259:  0.37%:     /trasales/other/1058382249/
  229:  0.30%:   229:  0.33%:     /trasales/other/1059429803/
  222:  0.29%:   222:  0.32%:     /trasales/other/1058754402/
  186:  0.24%:   186:  0.27%:     /trasales/other/1060012930/
  154:  0.20%:   154:  0.22%:     /trasales/other/1060101760/
  119:  0.15%:   119:  0.17%:     /trasales/other/1063305070/
  125:  0.16%:   125:  0.18%:     /trasales/other/1058388649/
  106:  0.14%:   106:  0.15%:     /trasales/other/1058389774/
   61:  0.08%:    61:  0.09%:     /trasales/other/1063303903/
   61:  0.08%:    61:  0.09%:     /trasales/other/1060378479/
   34:  0.04%:    34:  0.05%:     /trasales/other/1064364064/
   29:  0.04%:    29:  0.04%:     /trasales/other/1064586796/
   20:  0.03%:    20:  0.03%:     /trasales/other/1064609557/
  689:  0.89%:   689:  0.99%:   /trasales/chevy-gmc/
  251:  0.32%:   251:  0.36%:     /trasales/chevy-gmc/1058393850/
  173:  0.22%:   173:  0.25%:     /trasales/chevy-gmc/1062203640/
  172:  0.22%:   172:  0.25%:     /trasales/chevy-gmc/1058395252/
   93:  0.12%:    93:  0.13%:     /trasales/chevy-gmc/1062886330/
  294:  0.38%:   294:  0.42%:   /trasales/pace/
  133:  0.17%:   133:  0.19%:     /trasales/pace/1058386855/
  126:  0.16%:   126:  0.18%:     /trasales/pace/1058398821/
   35:  0.05%:    35:  0.05%:     /trasales/pace/1064589908/
  242:  0.31%:   242:  0.35%:   /trasales/ford/
  145:  0.19%:   145:  0.21%:     /trasales/ford/1058379327/
   97:  0.13%:    97:  0.14%:     /trasales/ford/1058396106/
  163:  0.21%:   163:  0.23%:   /trasales/dodge/
  163:  0.21%:   163:  0.23%:     /trasales/dodge/1058398158/
  909:  1.18%:   909:  1.30%: /utility/
 3023:  3.91%:  3022:  4.33%: /trasold/
 1758:  2.27%:  1758:  2.52%:   /trasold/other/
  112:  0.14%:   112:  0.16%:     /trasold/other/02cd53/
   94:  0.12%:    94:  0.13%:     /trasold/other/petex1/
   80:  0.10%:    80:  0.11%:     /trasold/other/48gnt1/
   88:  0.11%:    88:  0.13%:     /trasold/other/42ftx1/
   79:  0.10%:    79:  0.11%:     /trasold/other/feat97/
   85:  0.11%:    85:  0.12%:     /trasold/other/ltd-48/
   72:  0.09%:    72:  0.10%:     /trasold/other/38-x01/
   69:  0.09%:    69:  0.10%:     /trasold/other/kenx45/
   71:  0.09%:    71:  0.10%:     /trasold/other/band28/
   71:  0.09%:    71:  0.10%:     /trasold/other/c-70x1/
   67:  0.09%:    67:  0.10%:     /trasold/other/rushx1/
   65:  0.08%:    65:  0.09%:     /trasold/other/1060378479/
   62:  0.08%:    62:  0.09%:     /trasold/other/indy48/
   64:  0.08%:    64:  0.09%:     /trasold/other/ltd-93/
   60:  0.08%:    60:  0.09%:     /trasold/other/9334x1/
   61:  0.08%:    61:  0.09%:     /trasold/other/uscg97/
   59:  0.08%:    59:  0.08%:     /trasold/other/eprx01/
   54:  0.07%:    54:  0.08%:     /trasold/other/99sw50/
   51:  0.07%:    51:  0.07%:     /trasold/other/un40x1/
   54:  0.07%:    54:  0.08%:     /trasold/other/ltd-46/
   50:  0.06%:    50:  0.07%:     /trasold/other/28ft90/
   48:  0.06%:    48:  0.07%:     /trasold/other/gmr301/
   45:  0.06%:    45:  0.06%:     /trasold/other/89x481/
   40:  0.05%:    40:  0.06%:     /trasold/other/40dtx1/
   42:  0.05%:    42:  0.06%:     /trasold/other/1060012930/
   35:  0.05%:    35:  0.05%:     /trasold/other/vint44/
   30:  0.04%:    30:  0.04%:     /trasold/other/93tw36/
   27:  0.03%:    27:  0.04%:     /trasold/other/speed1/
  350:  0.45%:   350:  0.50%:   /trasold/haulmark/
   91:  0.12%:    91:  0.13%:     /trasold/haulmark/30ftx1/
   80:  0.10%:    80:  0.11%:     /trasold/haulmark/hlmk48/
   75:  0.10%:    75:  0.11%:     /trasold/haulmark/20ftx1/
   60:  0.08%:    60:  0.09%:     /trasold/haulmark/elite2/
   36:  0.05%:    36:  0.05%:     /trasold/haulmark/24ftx1/
  179:  0.23%:   179:  0.26%:   /trasold/ford/
   73:  0.09%:    73:  0.10%:     /trasold/ford/f700x1/
   39:  0.05%:    39:  0.06%:     /trasold/ford/f80098/
   34:  0.04%:    34:  0.05%:     /trasold/ford/f350x1/
   33:  0.04%:    33:  0.05%:     /trasold/ford/f350x2/
  132:  0.17%:   132:  0.19%:   /trasold/chaparral/
   53:  0.07%:    53:  0.08%:     /trasold/chaparral/chap39/
   47:  0.06%:    47:  0.07%:     /trasold/chaparral/chap36/
   32:  0.04%:    32:  0.05%:     /trasold/chaparral/chap89/
  111:  0.14%:   111:  0.16%:   /trasold/pace/
   44:  0.06%:    44:  0.06%:     /trasold/pace/tag-28/
   34:  0.04%:    34:  0.05%:     /trasold/pace/tag-16/
   33:  0.04%:    33:  0.05%:     /trasold/pace/sh2401/
  103:  0.13%:   103:  0.15%:   /trasold/chevy-gmc/
   65:  0.08%:    65:  0.09%:     /trasold/chevy-gmc/gmc-96/
   38:  0.05%:    38:  0.05%:     /trasold/chevy-gmc/chev94/
   95:  0.12%:    95:  0.14%:   /trasold/goldrush/
   50:  0.06%:    50:  0.07%:     /trasold/goldrush/grsh35/
   45:  0.06%:    45:  0.06%:     /trasold/goldrush/93wc24/
 2635:  3.41%:  2632:  3.77%: /carsold/
 1182:  1.53%:  1182:  1.70%:   /carsold/other/
  257:  0.33%:   257:  0.37%:     /carsold/other/jet-78/
  164:  0.21%:   164:  0.24%:     /carsold/other/edcpx1/
  134:  0.17%:   134:  0.19%:     /carsold/other/99a-b1/
  106:  0.14%:   106:  0.15%:     /carsold/other/bandx1/
  107:  0.14%:   107:  0.15%:     /carsold/other/midgx1/
  103:  0.13%:   103:  0.15%:     /carsold/other/cpv852/
   86:  0.11%:    86:  0.12%:     /carsold/other/midgx2/
   87:  0.11%:    87:  0.12%:     /carsold/other/scdcx1/
   64:  0.08%:    64:  0.09%:     /carsold/other/midg92/
   48:  0.06%:    48:  0.07%:     /carsold/other/cascr1/
   26:  0.03%:    26:  0.04%:     /carsold/other/pred99/
  748:  0.97%:   748:  1.07%:   /carsold/chevy/
  232:  0.30%:   232:  0.33%:     /carsold/chevy/c96mc1/
  106:  0.14%:   106:  0.15%:     /carsold/chevy/cam-78/
   96:  0.12%:    96:  0.14%:     /carsold/chevy/roket1/
   80:  0.10%:    80:  0.11%:     /carsold/chevy/c77x01/
   85:  0.11%:    85:  0.12%:     /carsold/chevy/klbx01/
   67:  0.09%:    67:  0.10%:     /carsold/chevy/wcmcx2/
   63:  0.08%:    63:  0.09%:     /carsold/chevy/bgnx01/
  131:  0.17%:   131:  0.19%:   /carsold/ford/
   91:  0.12%:    91:  0.13%:     /carsold/ford/mmsx01/
   40:  0.05%:    40:  0.06%:     /carsold/ford/pct-01/
  100:  0.13%:   100:  0.14%:   /carsold/olsen/
  100:  0.13%:   100:  0.14%:     /carsold/olsen/ol97x1/
   69:  0.09%:    69:  0.10%:   /carsold/dodge/
   69:  0.09%:    69:  0.10%:     /carsold/dodge/trkx01/
   51:  0.07%:    51:  0.07%:   /carsold/pontiac/
   51:  0.07%:    51:  0.07%:     /carsold/pontiac/asa981/
 1299:  1.68%:     0:       : /showroom/
  239:  0.31%:   239:  0.34%: /advertsr/
  194:  0.25%:   194:  0.28%:   /advertsr/stats/
 1069:  1.38%:  1069:  1.53%: /engsales/
  280:  0.36%:   280:  0.40%:   /engsales/chevy/
  266:  0.34%:   266:  0.38%:     /engsales/chevy/1060103334/
  352:  0.46%:   352:  0.50%: /boxsales/
  184:  0.24%:   183:  0.26%: /engsold/
  152:  0.20%:   152:  0.22%:   /engsold/chevy/
  147:  0.19%:   147:  0.21%:     /engsold/chevy/1059764045/
   46:  0.06%:    43:  0.06%: http://
   41:  0.05%:    40:  0.06%:   http://oval.race-cars.com/
   19:  0.02%:    19:  0.03%:     http://oval.race-cars.com/carsales/
  110:  0.14%:     0:       : /ruboard.cgi/
    4:  0.01%:     0:       : /speedshop/
    6:  0.01%:     6:  0.01%: /boxsold/

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

 reqs:  %reqs: %pages: file
-----: ------: ------: ----
 3709:  4.80%:  5.32%: /
 3373:  4.36%:  4.84%: /home_en.htm
 3060:  3.96%:  4.39%: /partbd/wwwboard.htm
 2641:  3.42%:  3.79%: /carsales/complist.htm
 1299:  1.68%:       : /showroom/showroom.cgi
  158:  0.20%:       :   /showroom/showroom.cgi?action=newcarlogin
   95:  0.12%:       :   /showroom/showroom.cgi?action=newenglogin
   42:  0.05%:       :   /showroom/showroom.cgi?action=newboxlogin
   27:  0.03%:       :   /showroom/showroom.cgi?action=newtralogin
  964:  1.25%:  1.38%: /wantbd/wwwboard.htm
  768:  0.99%:  1.10%: /carsales/classes.htm
  724:  0.94%:  1.04%: /utility/circuits.htm
  651:  0.84%:  0.93%: /engsales/complist.htm
  518:  0.67%:  0.74%: /forum/wwwboard.htm
   57:  0.07%:  0.08%:   /forum/wwwboard.htm?1062798014
  505:  0.65%:  0.72%: /carsales/chevy/1055961244/1055961244ss.htm
  425:  0.55%:  0.61%: /sitenews.htm
  400:  0.52%:       : /search.cgi
   19:  0.02%:       :   /search.cgi?V=02&dx=carsales&ask=
   15:  0.02%:       :   /search.cgi?V=02&dx=engsales&ask=
  390:  0.50%:  0.56%: /carsales/types.htm
  386:  0.50%:  0.55%: /partbd/messages/3313.htm
  341:  0.44%:  0.49%: /carsales/latemodelstock.htm
  340:  0.44%:  0.49%: /carsales/chevy/1055961244/1055961244pp.htm
  338:  0.44%:  0.48%: /trasales/complist.htm
  337:  0.44%:  0.48%: /carsales/other/1059056418/1059056418ss.htm
  320:  0.41%:  0.46%: /carsales/chevy/1055959585/1055959585ss.htm
  312:  0.40%:  0.45%: /carsales/streetstock.htm
  305:  0.39%:  0.44%: /carsales/ford/1055962169/1055962169ss.htm
  304:  0.39%:  0.44%: /carsales/other/1056508841/1056508841ss.htm
  304:  0.39%:  0.44%: /contact.htm
  300:  0.39%:  0.43%: /carsales/other/1055963415/1055963415ss.htm
  299:  0.39%:  0.43%: /carsales/other/1055953073/1055953073ss.htm
  289:  0.37%:  0.41%: /boxsales/complist.htm
  277:  0.36%:  0.40%: /carsales/other/1055962732/1055962732ss.htm
  275:  0.36%:  0.39%: /carsales/stockcar.htm
  259:  0.33%:  0.37%: /carsales/othersprintclasses.htm
  250:  0.32%:  0.36%: /carsales/other/1055963085/1055963085ss.htm
  248:  0.32%:  0.36%: /carsales/other/1055960091/1055960091ss.htm
  236:  0.31%:  0.34%: /engsales/chevy/1060103334/1060103334ss.htm
  232:  0.30%:  0.33%: /carsales/ford/1055962169/1055962169pp.htm
  229:  0.30%:  0.33%: /carsales/makes.htm
  227:  0.29%:  0.33%: /carsales/ford/1055961619/1055961619pp.htm
  226:  0.29%:  0.32%: /search1.htm
  225:  0.29%:  0.32%: /carsales/other/1055960759/1055960759ss.htm
  222:  0.29%:  0.32%: /carsales/other/1055963415/1055963415pp.htm
  219:  0.28%:  0.31%: /carsales/ford/1055961619/1055961619ss.htm
  217:  0.28%:  0.31%: /carsales/chevy/1055959585/1055959585pp.htm
  213:  0.28%:  0.31%: /carsales/other/1056508841/1056508841pp.htm
  200:  0.26%:  0.29%: /carsales/other/1055953073/1055953073pp.htm
  185:  0.24%:  0.27%: /utility/organizr.htm
  184:  0.24%:  0.26%: /carsales/other/1055963085/1055963085pp.htm
  183:  0.24%:  0.26%: /carsales/other/1055960759/1055960759pp.htm
  180:  0.23%:  0.26%: /carsales/sprintcar.htm
  167:  0.22%:  0.24%: /carsales/other/1055960091/1055960091pp.htm
  164:  0.21%:  0.24%: /carsales/other/1059056418/1059056418pp.htm
  156:  0.20%:  0.22%: /carsales/other/1055960496/1055960496ss.htm
  144:  0.19%:  0.21%: /carsales/other/1055962732/1055962732pp.htm
  140:  0.18%:  0.20%: /carsales/midgets.htm
  132:  0.17%:  0.19%: /carsales/carsales.htm
  131:  0.17%:  0.19%: /carsales/hootersprocup.htm
  127:  0.16%:  0.18%: /partbd/messages/3321.htm
  125:  0.16%:  0.18%: /carsales/other/1055960496/1055960496pp.htm
  123:  0.16%:  0.18%: /carsales/legends.htm
  121:  0.16%:  0.17%: /list.htm
  118:  0.15%:  0.17%: /carsales/other.htm
  113:  0.15%:  0.16%: /carsales/other/1055960759/1055960759pa.htm
  113:  0.15%:  0.16%: /carsales/chevy/1055961244/1055961244pg.htm
  112:  0.14%:  0.16%: /partbd/messages/2927.htm
  111:  0.14%:  0.16%: /partbd/messages/3287.htm
  110:  0.14%:  0.16%: /terms.htm
  109:  0.14%:  0.16%: /carsales/ford/1055962169/1055962169pd.htm
  105:  0.14%:  0.15%: /partbd/messages/3252.htm
  105:  0.14%:  0.15%: /carsales/craftsmantruck.htm
  102:  0.13%:  0.15%: /trasold/traindex.htm
  102:  0.13%:  0.15%: /partbd/messages/3323.htm
  101:  0.13%:  0.14%: /forum/instruct.htm
46403: 60.01%: 58.10%: [not listed: 4,086 files]

This analysis was produced by analog 4.16.
Running time: 5 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

HTML 2.0 Conformant!