Web Server Statistics for oval.race-cars.com

Program started at Mon-02-Feb-2004 14:48.
Analysed requests from Thu-01-Jan-2004 00:09 to Sat-31-Jan-2004 23:59 (30.99 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 31-Jan-2004 23:59).
Successful requests: 84,866 (19,209)
Average successful requests per day: 2,738 (2,744)
Successful requests for pages: 76,147 (16,003)
Average successful requests for pages per day: 2,456 (2,286)
Failed requests: 4,755 (806)
Redirected requests: 135 (32)
Distinct files requested: 10,231 (4,963)
Distinct hosts served: 9,454 (2,652)
Unwanted logfile entries: 300,836
Data transferred: 1.348 Gbytes (384.168 Mbytes)
Average data transferred per day: 44.569 Mbytes (54.881 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
28/Dec/03:  6367:  6174: +++++++++++++
 4/Jan/04: 16983: 15978: ++++++++++++++++++++++++++++++++
11/Jan/04: 21204: 19265: +++++++++++++++++++++++++++++++++++++++
18/Jan/04: 21103: 18727: ++++++++++++++++++++++++++++++++++++++
25/Jan/04: 19209: 16003: +++++++++++++++++++++++++++++++++
Busiest week: week beginning 11/Jan/04 (19,265 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Jan/04: 1967:  1908: +++++++++++++
 2/Jan/04: 2232:  2161: +++++++++++++++
 3/Jan/04: 2168:  2105: +++++++++++++++

 4/Jan/04: 3221:  2717: +++++++++++++++++++
 5/Jan/04: 2161:  2125: +++++++++++++++
 6/Jan/04: 2458:  2385: ++++++++++++++++
 7/Jan/04: 2307:  2268: ++++++++++++++++
 8/Jan/04: 1995:  1962: ++++++++++++++
 9/Jan/04: 2060:  1997: ++++++++++++++
10/Jan/04: 2781:  2524: +++++++++++++++++

11/Jan/04: 3236:  2548: +++++++++++++++++
12/Jan/04: 2539:  2221: +++++++++++++++
13/Jan/04: 2341:  2263: ++++++++++++++++
14/Jan/04: 4711:  4253: +++++++++++++++++++++++++++++
15/Jan/04: 2019:  1984: ++++++++++++++
16/Jan/04: 3807:  3570: ++++++++++++++++++++++++
17/Jan/04: 2551:  2426: +++++++++++++++++

18/Jan/04: 2670:  2614: ++++++++++++++++++
19/Jan/04: 3271:  2633: ++++++++++++++++++
20/Jan/04: 3890:  3224: ++++++++++++++++++++++
21/Jan/04: 3126:  3018: +++++++++++++++++++++
22/Jan/04: 2556:  2436: +++++++++++++++++
23/Jan/04: 2672:  2579: ++++++++++++++++++
24/Jan/04: 2918:  2223: +++++++++++++++

25/Jan/04: 3520:  2805: +++++++++++++++++++
26/Jan/04: 2515:  2414: +++++++++++++++++
27/Jan/04: 2554:  2377: ++++++++++++++++
28/Jan/04: 3129:  2408: +++++++++++++++++
29/Jan/04: 2461:  2352: ++++++++++++++++
30/Jan/04: 2456:  1763: ++++++++++++
31/Jan/04: 2574:  1884: +++++++++++++
Busiest day: 14/Jan/04 (4,253 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 12647: 10684: ++++++++++++++++++++++++++++++++++++
Mon: 10486:  9393: ++++++++++++++++++++++++++++++++
Tue: 11243: 10249: +++++++++++++++++++++++++++++++++++
Wed: 13273: 11947: ++++++++++++++++++++++++++++++++++++++++
Thu: 10998: 10642: ++++++++++++++++++++++++++++++++++++
Fri: 13227: 12070: +++++++++++++++++++++++++++++++++++++++++
Sat: 12992: 11162: ++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 3889:  3715: +++++++++++++++++++++++++
 1: 3919:  3621: +++++++++++++++++++++++++
 2: 2271:  1632: +++++++++++
 3:  979:   938: +++++++
 4: 1189:  1114: ++++++++
 5: 1449:  1251: +++++++++
 6: 1785:  1278: +++++++++
 7: 2567:  1478: ++++++++++
 8: 2288:  2110: +++++++++++++++
 9: 2743:  2492: +++++++++++++++++
10: 3111:  2870: ++++++++++++++++++++
11: 3230:  2754: +++++++++++++++++++
12: 3893:  3340: +++++++++++++++++++++++
13: 3332:  3196: ++++++++++++++++++++++
14: 3630:  3494: ++++++++++++++++++++++++
15: 4368:  3757: ++++++++++++++++++++++++++
16: 4435:  3600: ++++++++++++++++++++++++
17: 4077:  3945: +++++++++++++++++++++++++++
18: 4310:  4058: ++++++++++++++++++++++++++++
19: 5185:  5041: ++++++++++++++++++++++++++++++++++
20: 5403:  4701: ++++++++++++++++++++++++++++++++
21: 5829:  5404: +++++++++++++++++++++++++++++++++++++
22: 6367:  6039: +++++++++++++++++++++++++++++++++++++++++
23: 4617:  4319: +++++++++++++++++++++++++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing the top 100 hosts by the number of requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
   99:  0.07%: 12.47.61.66
  244:  0.15%: 12.175.0.35
   81:  0.04%: 12.216.126.69
  168:  0.10%: 24.62.75.114
  128:  0.12%: 24.64.223.204
   97:  0.10%: 24.67.253.204
  110:  0.14%: 24.76.47.126
  177:  0.07%: 24.167.168.207
   99:  0.04%: 24.203.162.110
 1049:  0.40%: 62.179.0.13
  127:  0.15%: 63.148.29.214
   91:  0.04%: 64.12.96.11
  240:  0.10%: 64.12.96.12
  239:  0.11%: 64.12.96.13
  214:  1.71%: 64.12.96.73
  173:  0.09%: 64.12.96.104
  306:  0.11%: 64.12.96.105
  562:  0.20%: 64.12.96.106
  173:  0.07%: 64.12.96.232
   92:  0.04%: 64.68.82.25
   87:  0.04%: 64.68.82.37
   81:  0.03%: 64.68.82.44
   82:  0.04%: 64.68.82.46
   88:  0.05%: 64.68.82.54
   87:  0.04%: 64.68.82.55
   85:  0.04%: 64.68.82.79
   86:  0.04%: 64.68.82.135
   83:  0.05%: 64.68.82.136
   84:  0.04%: 64.68.82.164
  111:  0.05%: 64.68.82.176
   86:  0.04%: 64.68.82.181
  162:  0.40%: 64.162.188.66
  135:  0.05%: 65.41.233.246
   93:  0.07%: 65.162.44.205
 1751:  0.80%: 65.214.36.50
 1189:  0.78%: 66.77.73.77
  128:  0.88%: 66.82.154.100
   82:  0.23%: 66.91.197.252
  116:  0.05%: 66.103.246.198
  147:  0.07%: 66.139.242.2
  636:  0.31%: 66.196.93.25
  172:  0.11%: 66.229.82.31
  108:  0.13%: 67.0.217.60
   90:  0.04%: 67.30.37.49
  155:  0.08%: 67.68.243.96
  115:  0.05%: 68.13.195.107
  141:  0.12%: 68.45.188.179
  264:  0.11%: 68.117.186.182
   80:  0.12%: 68.119.29.36
  229:  0.09%: 68.228.20.251
   82:  0.07%: 69.34.117.163
   99:  0.05%: 81.53.104.251
  130:  0.05%: 152.163.252.8
  210:  0.09%: 152.163.252.33
  102:  0.05%: 152.163.252.34
  194:  1.57%: 152.163.252.102
   98:  0.05%: 152.163.252.135
  150:  0.08%: 152.163.252.163
  726:  0.26%: 152.163.252.164
   99:  0.05%: 152.163.252.165
  172:  0.07%: 152.163.252.228
  172:  0.07%: 152.163.253.36
   95:  0.04%: 162.40.228.0
   83:  0.06%: 164.82.146.3
  535:  0.20%: 192.116.137.110
 1527:  0.60%: 193.219.28.144
   86:  0.03%: 196.28.63.229
  189:  0.08%: 198.81.26.9
   90:  0.04%: 198.81.26.10
  112:  0.72%: 198.81.26.39
  166:  0.06%: 198.81.26.45
  136:  0.06%: 198.143.222.252
  148:  0.07%: 205.188.208.38
  112:  0.05%: 205.188.208.39
  253:  0.11%: 205.188.208.40
  206:  1.66%: 205.188.208.136
  218:  0.11%: 205.188.209.7
  785:  0.27%: 205.188.209.9
  205:  0.09%: 205.188.209.137
  260:  0.96%: 206.163.224.45
   97:  0.18%: 207.162.163.19
   79:  0.04%: 207.189.234.49
  203:  0.69%: 209.82.96.4
  496:  0.24%: 209.167.50.22
   91:  0.11%: 209.210.156.231
  127:  0.05%: 209.210.230.49
   79:  0.12%: 209.237.238.161
   86:  0.08%: 209.237.238.162
   79:  0.08%: 209.237.238.163
  250:  0.29%: 209.237.238.172
  231:  0.30%: 209.237.238.173
 6742: 24.06%: 209.237.238.174
  214:  0.24%: 209.237.238.175
   80:  0.05%: 209.239.16.184
   79:  0.39%: 209.240.205.60
  114:  0.05%: 216.39.50.157
   97:  0.04%: 216.51.180.39
 2588:  1.44%: 216.88.158.142
  100:  0.09%: 216.129.234.243
  146:  0.07%: 216.191.234.70
54226: 54.94%: [not listed: 9,354 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
21205: 36.42%: /partbd/
17394:  5.70%:   /partbd/messages/
 5410: 24.68%: /rubadmin.cgi/
 7285: 13.23%: /wantbd/
 5979:  2.61%:   /wantbd/messages/
20719:  9.17%: /carsales/
 7935:  3.33%:   /carsales/other/
 1504:  0.65%:     /carsales/other/1065639586/
  908:  0.37%:     /carsales/other/1055960091/
  880:  0.36%:     /carsales/other/1055963415/
  851:  0.35%:     /carsales/other/1056508841/
  610:  0.28%:     /carsales/other/1070922054/
  657:  0.28%:     /carsales/other/1055963085/
  662:  0.28%:     /carsales/other/1055953073/
  501:  0.22%:     /carsales/other/1055962732/
  544:  0.22%:     /carsales/other/1055960496/
  452:  0.19%:     /carsales/other/1055960759/
  366:  0.14%:     /carsales/other/1059056418/
 2624:  1.15%:   /carsales/chevy/
 1302:  0.62%:     /carsales/chevy/1055961244/
  783:  0.32%:     /carsales/chevy/1055959585/
  469:  0.18%:     /carsales/chevy/1072206899/
   52:  0.02%:     /carsales/chevy/slm-99/
 2051:  0.90%:   /carsales/ford/
 1160:  0.52%:     /carsales/ford/1055962169/
  628:  0.27%:     /carsales/ford/1055961619/
  263:  0.10%:     /carsales/ford/1066752752/
  597:  0.26%:   /carsales/pontiac/
  597:  0.26%:     /carsales/pontiac/1073892970/
   94:  0.04%:   /carsales/lola/
   30:  0.01%:     /carsales/lola/1054144856/
   28:  0.01%:     /carsales/lola/1054225984/
   28:  0.01%:     /carsales/lola/1065491271/
   42:  0.02%:   /carsales/reynard/
   36:  0.01%:     /carsales/reynard/1058547533/
   24:  0.01%:   /carsales/march/
   24:  0.01%:     /carsales/march/1059585537/
12127:  5.27%: [root directory]
 4605:  4.06%: /forum/
 3989:  1.78%:   /forum/messages/
 4278:  1.83%: /trasales/
 2421:  0.97%:   /trasales/other/
  324:  0.13%:     /trasales/other/1063305070/
  232:  0.10%:     /trasales/other/1058382249/
  240:  0.09%:     /trasales/other/1062205154/
  219:  0.09%:     /trasales/other/1069127916/
  180:  0.07%:     /trasales/other/1064364064/
  170:  0.07%:     /trasales/other/1064609557/
  160:  0.06%:     /trasales/other/1067383651/
  138:  0.05%:     /trasales/other/1063303903/
  130:  0.05%:     /trasales/other/1060101760/
  127:  0.05%:     /trasales/other/1058389774/
  114:  0.04%:     /trasales/other/1067537671/
  104:  0.04%:     /trasales/other/1070970975/
   88:  0.03%:     /trasales/other/1058388649/
   76:  0.03%:     /trasales/other/1071450548/
   66:  0.03%:     /trasales/other/1059429803/
   53:  0.02%:     /trasales/other/1064586796/
  334:  0.13%:   /trasales/ford/
  137:  0.05%:     /trasales/ford/1058379327/
  132:  0.05%:     /trasales/ford/1068239213/
   65:  0.03%:     /trasales/ford/1058396106/
  310:  0.13%:   /trasales/chevy-gmc/
  180:  0.07%:     /trasales/chevy-gmc/1058393850/
  130:  0.06%:     /trasales/chevy-gmc/1062203640/
  258:  0.10%:   /trasales/pace/
  191:  0.08%:     /trasales/pace/1064589908/
   67:  0.03%:     /trasales/pace/1058398821/
   95:  0.04%:   /trasales/dodge/
   95:  0.04%:     /trasales/dodge/1058398158/
 2076:  1.35%: /showroom/
 2464:  1.34%: /trasold/
 1386:  0.52%:   /trasold/other/
  102:  0.04%:     /trasold/other/petex1/
   83:  0.03%:     /trasold/other/02cd53/
   97:  0.03%:     /trasold/other/rushx1/
   84:  0.03%:     /trasold/other/kenx45/
   67:  0.02%:     /trasold/other/48gnt1/
   62:  0.02%:     /trasold/other/indy48/
   56:  0.02%:     /trasold/other/feat97/
   59:  0.02%:     /trasold/other/band28/
   61:  0.02%:     /trasold/other/c-70x1/
   56:  0.02%:     /trasold/other/38-x01/
   52:  0.02%:     /trasold/other/89x481/
   50:  0.02%:     /trasold/other/un40x1/
   46:  0.02%:     /trasold/other/40dtx1/
   47:  0.02%:     /trasold/other/99sw50/
   46:  0.02%:     /trasold/other/ltd-93/
   45:  0.02%:     /trasold/other/uscg97/
   43:  0.02%:     /trasold/other/ltd-48/
   42:  0.01%:     /trasold/other/eprx01/
   42:  0.01%:     /trasold/other/9334x1/
   37:  0.01%:     /trasold/other/28ft90/
   35:  0.01%:     /trasold/other/gmr301/
   27:  0.01%:     /trasold/other/vint44/
   27:  0.01%:     /trasold/other/93tw36/
  267:  0.09%:   /trasold/haulmark/
   74:  0.03%:     /trasold/haulmark/hlmk48/
   58:  0.02%:     /trasold/haulmark/20ftx1/
   58:  0.02%:     /trasold/haulmark/30ftx1/
   40:  0.01%:     /trasold/haulmark/elite2/
   30:  0.01%:     /trasold/haulmark/24ftx1/
  106:  0.04%:   /trasold/pace/
   38:  0.01%:     /trasold/pace/tag-28/
   94:  0.03%:   /trasold/ford/
   41:  0.01%:     /trasold/ford/f700x1/
   73:  0.02%:   /trasold/chevy-gmc/
   37:  0.01%:   /trasold/chaparral/
   31:  0.01%:   /trasold/goldrush/
  615:  1.01%: /utility/
 1772:  0.68%: /carsold/
  654:  0.24%:   /carsold/other/
   87:  0.03%:     /carsold/other/midgx1/
   89:  0.03%:     /carsold/other/jet-78/
   83:  0.03%:     /carsold/other/edcpx1/
   77:  0.03%:     /carsold/other/bandx1/
   76:  0.03%:     /carsold/other/99a-b1/
   68:  0.02%:     /carsold/other/cpv852/
   44:  0.02%:     /carsold/other/midgx2/
   41:  0.02%:     /carsold/other/scdcx1/
   38:  0.01%:     /carsold/other/midg92/
   28:  0.01%:     /carsold/other/cascr1/
  466:  0.17%:   /carsold/chevy/
  187:  0.06%:     /carsold/chevy/c96mc1/
   55:  0.02%:     /carsold/chevy/cam-78/
   49:  0.02%:     /carsold/chevy/klbx01/
   46:  0.02%:     /carsold/chevy/roket1/
   41:  0.02%:     /carsold/chevy/wcmcx2/
   37:  0.01%:     /carsold/chevy/bgnx01/
   35:  0.01%:     /carsold/chevy/c77x01/
   92:  0.03%:   /carsold/ford/
   56:  0.02%:     /carsold/ford/pct-01/
   36:  0.01%:     /carsold/ford/mmsx01/
   56:  0.02%:   /carsold/olsen/
   56:  0.02%:     /carsold/olsen/ol97x1/
   56:  0.02%:   /carsold/dodge/
   56:  0.02%:     /carsold/dodge/trkx01/
   41:  0.01%:   /carsold/pontiac/
   41:  0.01%:     /carsold/pontiac/asa981/
 1355:  0.44%: /engsales/
  185:  0.31%: /advertsr/
  139:  0.29%:   /advertsr/stats/
  360:  0.12%: /boxsales/
  179:  0.06%: /engsold/
  118:  0.04%:   /engsold/chevy/
   79:  0.03%:     /engsold/chevy/1059764045/
   37:  0.01%:     /engsold/chevy/1060103334/
  186:  0.02%: /ruboard.cgi/
   33:  0.01%: http://
   31:  0.01%:   http://www.yahoo.com/
   12:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing files with at least 100 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 4567:  1.97%: 31/Jan/04 23:26: /
 4158:  1.73%: 31/Jan/04 23:26: /home_en.htm
 3809: 30.72%: 31/Jan/04 23:44: /partbd/wwwboard.htm
 2578:  1.49%: 31/Jan/04 23:15: /carsales/complist.htm
 2076:  1.35%: 31/Jan/04 23:10: /showroom/showroom.cgi
  202:  0.13%: 31/Jan/04 22:24:   /showroom/showroom.cgi?action=newcarlogin
  141:  0.09%: 31/Jan/04 23:10:   /showroom/showroom.cgi?action=newenglogin
   48:  0.03%: 30/Jan/04 21:21:   /showroom/showroom.cgi?action=newtralogin
   36:  0.02%: 31/Jan/04 17:08:   /showroom/showroom.cgi?action=newboxlogin
   17:  0.01%: 30/Jan/04 09:17:   /showroom/showroom.cgi?action=myitems
   10:  0.01%: 26/Jan/04 07:19:   /showroom/showroom.cgi?action=fees
 1302: 10.62%: 31/Jan/04 23:58: /wantbd/wwwboard.htm
 1066:  0.35%: 31/Jan/04 23:07: /engsales/complist.htm
  848:  0.35%: 31/Jan/04 23:00: /carsales/classes.htm
  727:  0.22%: 31/Jan/04 23:06: /search.cgi
   43:  0.01%: 31/Jan/04 19:52:   /search.cgi?V=02&dx=engsales&ask=
   25:  0.01%: 29/Jan/04 23:16:   /search.cgi?V=02&dx=carsales&ask=
   21:  0.01%: 31/Jan/04 09:11:   /search.cgi?V=02&dx=partbd&ask=
   16:  0.01%: 29/Jan/04 10:21:   /search.cgi?V=02&dx=partbd&ask=mopar+heads+for+sale
   15:  0.01%: 29/Jan/04 10:22:   /search.cgi?V=02&dx=partbd&ask=mopar+
   10:  0.01%: 22/Jan/04 15:30:   /search.cgi?V=02&dx=partbd&ask=pistons
  505:  2.21%: 31/Jan/04 21:01: /forum/wwwboard.htm
   14:  0.06%: 30/Jan/04 16:23:   /forum/wwwboard.htm?1062798014
  471:  0.30%: 31/Jan/04 22:25: /trasales/complist.htm
  460:  0.27%: 31/Jan/04 23:30: /sitenews.htm
  441:  0.25%: 31/Jan/04 22:48: /carsales/other/1065639586/1065639586ss.htm
  421:  0.88%: 31/Jan/04 23:27: /utility/circuits.htm
  398:  0.14%: 31/Jan/04 22:29: /carsales/types.htm
  387:  0.25%: 31/Jan/04 22:48: /carsales/chevy/1055961244/1055961244ss.htm
  385:  0.14%: 31/Jan/04 17:08: /contact.htm
  356:  0.15%: 31/Jan/04 21:37: /carsales/other/1065639586/1065639586pp.htm
  347:  0.15%: 31/Jan/04 23:00: /carsales/latemodelstock.htm
  333:  0.17%: 31/Jan/04 16:58: /carsales/chevy/1055961244/1055961244pp.htm
  318:  0.53%: 31/Jan/04 21:41: /trasold/traindex.htm
  312:  0.17%: 31/Jan/04 14:12: /carsales/stockcar.htm
  310:  0.19%: 31/Jan/04 23:19: /carsales/ford/1055962169/1055962169ss.htm
  303:  0.11%: 31/Jan/04 19:52: /search2.htm
  292:  0.14%: 31/Jan/04 22:50: /carsales/other/1055960091/1055960091ss.htm
  286:  0.10%: 31/Jan/04 16:42: /boxsales/complist.htm
  273:  0.12%: 31/Jan/04 22:52: /carsales/other/1056508841/1056508841ss.htm
  251:  0.12%: 31/Jan/04 22:52: /carsales/other/1055963415/1055963415ss.htm
  247:  0.13%: 31/Jan/04 23:05: /carsales/other/1055962732/1055962732ss.htm
  245:  0.09%: 31/Jan/04 22:01: /carsales/streetstock.htm
  244:  0.12%: 31/Jan/04 22:51: /carsales/other/1055963085/1055963085ss.htm
  241:  0.07%: 31/Jan/04 15:21: /engsales/makes.htm
  241:  0.10%: 31/Jan/04 22:50: /carsales/other/1059056418/1059056418ss.htm
  239:  0.08%: 31/Jan/04 23:26: /search1.htm
  237:  0.13%: 31/Jan/04 23:16: /carsales/pontiac/1073892970/1073892970ss.htm
  236:  0.11%: 31/Jan/04 23:22: /carsales/ford/1055962169/1055962169pp.htm
  236:  0.11%: 31/Jan/04 22:49: /carsales/chevy/1055959585/1055959585ss.htm
  235:  0.09%: 31/Jan/04 21:37: /carsales/purestock.htm
  235:  0.10%: 31/Jan/04 22:34: /carsales/othersprintclasses.htm
  221:  0.09%: 31/Jan/04 23:16: /carsales/chevy/1072206899/1072206899ss.htm
  220:  0.11%: 31/Jan/04 22:49: /carsales/other/1055953073/1055953073ss.htm
  217:  0.11%: 31/Jan/04 22:51: /carsales/other/1055960759/1055960759ss.htm
  213:  0.07%: 31/Jan/04 14:15: /carsales/makes.htm
  206:  0.10%: 31/Jan/04 16:27: /carsales/other/1055963415/1055963415pp.htm
  203:  0.08%: 31/Jan/04 22:29: /carsales/other/1055960091/1055960091pp.htm
  199:  0.07%: 31/Jan/04 22:01: /carsales/pontiac/1073892970/1073892970pp.htm
  194:  0.08%: 31/Jan/04 23:05: /carsales/ford/1066752752/1066752752ss.htm
  194:  0.13%: 31/Jan/04 22:12: /utility/organizr.htm
  192:  0.12%: 31/Jan/04 19:50: /carsales/other/1070922054/1070922054ss.htm
  190:  0.09%: 31/Jan/04 22:31: /carsales/other/1056508841/1056508841pp.htm
  189:  0.08%: 31/Jan/04 17:49: /carsales/chevy/1055959585/1055959585pp.htm
  186:  0.08%: 31/Jan/04 23:00: /partbd/messages/3458.htm
  183:  0.07%: 30/Jan/04 18:16: /carsales/other/1055963085/1055963085pp.htm
  180:  0.07%: 31/Jan/04 21:36: /carsales/other/1070922054/1070922054pp.htm
  176:  0.05%: 31/Jan/04 11:46: /partbd/messages/3449.htm
  172:  0.09%: 31/Jan/04 22:01: /carsales/ford/1055961619/1055961619pp.htm
  169:  0.06%: 31/Jan/04 22:59: /partbd/messages/3474.htm
  166:  0.06%: 31/Jan/04 21:48: /carsales/chevy/1072206899/1072206899pp.htm
  165:  0.07%: 31/Jan/04 19:50: /carsales/other/1055953073/1055953073pp.htm
  164:  0.08%: 31/Jan/04 22:52: /carsales/other/1055960496/1055960496ss.htm
  164:  0.06%: 29/Jan/04 22:38: /carsales/othertypes.htm
  164:  0.08%: 31/Jan/04 22:50: /carsales/ford/1055961619/1055961619ss.htm
  163:  0.06%: 31/Jan/04 19:49: /search5.htm
  161:  0.06%: 31/Jan/04 22:59: /partbd/messages/3473.htm
  158:  0.06%: 31/Jan/04 21:35: /carsales/4cylinder.htm
  157:  0.05%: 31/Jan/04 23:02: /partbd/messages/3465.htm
  154:  0.05%: 31/Jan/04 21:37: /carsales/other/1065639586/1065639586pa.htm
  149:  0.06%: 31/Jan/04 16:56: /carsales/sprintcar.htm
  149:  0.05%: 31/Jan/04 21:20: /partbd/messages/3434.htm
  147:  0.05%: 31/Jan/04 14:35: /partbd/messages/3452.htm
  145:  0.06%: 31/Jan/04 22:27: /carsales/other/1055960496/1055960496pp.htm
  145:  0.05%: 31/Jan/04 23:05: /partbd/messages/3313.htm
  138:  0.04%: 31/Jan/04 16:52: /contactsales.cgi
   12:       : 31/Jan/04 16:52:   /contactsales.cgi?item_name=2002 Ford Taurus&site=oval&cat=carsales3&makedir=ford&item=1055962169
   11:       : 29/Jan/04 18:01:   /contactsales.cgi?item_name=1981 Buick  Regal&site=oval&cat=carsales5&makedir=other&item=1065639586
  135:  0.06%: 31/Jan/04 17:08: /index.htm
  134:  0.05%: 31/Jan/04 22:28: /carsales/midgets.htm
  134:  0.05%: 31/Jan/04 22:33: /carsales/other/1055960759/1055960759pp.htm
  131:  0.06%: 31/Jan/04 22:23: /trasales/other/1063305070/1063305070ss.htm
  129:  0.05%: 31/Jan/04 21:35: /carsales/hootersprocup.htm
  127:  0.04%: 31/Jan/04 10:54: /partbd/messages/3453.htm
  126:  0.07%: 31/Jan/04 22:46: /list.htm
  124:  0.04%: 31/Jan/04 22:34: /carsales/other/1059056418/1059056418pp.htm
  123:  0.01%: 31/Jan/04 23:21: /ruboard.cgi
   76:  0.01%: 31/Jan/04 14:00:   /ruboard.cgi?config=partbd&post
   31:       : 31/Jan/04 23:21:   /ruboard.cgi?config=wantbd&post
   14:       : 30/Jan/04 13:57:   /ruboard.cgi?config=forum&post
  122:  0.04%: 31/Jan/04 15:05: /partbd/messages/3432.htm
  122:  0.22%: 31/Jan/04 20:14: /oldnews.htm
  122:  0.05%: 31/Jan/04 22:47: /carsales/other/1055962732/1055962732pp.htm
  119:  0.07%: 30/Jan/04 17:34: /carsales/other.htm
  118:  0.04%: 31/Jan/04 23:01: /partbd/messages/3451.htm
  118:  0.04%: 30/Jan/04 13:29: /carsales/other/1065639586/1065639586pe.htm
  118:  0.04%: 31/Jan/04 14:41: /partbd/messages/3475.htm
  117:  0.04%: 31/Jan/04 22:01: /carsales/sportsman.htm
  117:  0.04%: 31/Jan/04 15:26: /partbd/messages/3439.htm
  115:  0.04%: 31/Jan/04 23:01: /partbd/messages/3323.htm
  115:  0.06%: 31/Jan/04 15:39: /forum/messages/1179.htm
  114:  0.04%: 31/Jan/04 14:50: /partbd/messages/3450.htm
  111:  0.04%: 31/Jan/04 14:10: /partbd/messages/3448.htm
  109:  0.04%: 31/Jan/04 10:55: /partbd/messages/3454.htm
  107:  0.06%: 31/Jan/04 22:41: /forum/instruct.htm
  107:  0.04%: 31/Jan/04 07:13: /carsales/chevy.htm
  106:  0.04%: 31/Jan/04 11:12: /carsales/legends.htm
  106:  0.03%: 31/Jan/04 14:41: /partbd/messages/3470.htm
  105:  0.04%: 30/Jan/04 13:30: /carsales/other/1065639586/1065639586pd.htm
  105:  0.04%: 30/Jan/04 18:16: /carsales/other/1055963085/1055963085pb.htm
  103:  0.05%: 30/Jan/04 21:21: /carsales/archive.htm
  103:  0.04%: 31/Jan/04 21:38: /carsales/other/1065639586/1065639586pb.htm
  102:  0.04%: 31/Jan/04 22:31: /carsales/craftsmantruck.htm
44513: 39.63%: 31/Jan/04 23:59: [not listed: 4,231 files]

This analysis was produced by analog 4.16.
Running time: 4 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

HTML 2.0 Conformant!