www.oval.race-cars.com
The Oval Car Sales Site
Advertiser Information Kit
|
The Oval Car Sales Site Purpose Identity Promotion Site Stats Target Audience Race Car Buyers Demographics Projected and Actual Traffic |
Available Buys Site Sponsor Banner Ads Available Locations Upcoming Features Glossary |
| The oval Car Sales Site | TOP |
This race car sales marketplace provides an excellent location for motor racing specialist firms to reach their target audience. The site also delivers an audience of exceptional demographics to businesses interested in reaching affluent, upscale consumers.
The site has been online since February 1999. It has been developed in-house by race-cars.com, ltd. The site is supported by a dedicated web server operated by the firm.
|
Identity | TOP |
A distinctve logo was developed for the site. Based on a single black square from auto racing's checkered flag, it was designed to stand out prominently on a cluttered classified advertising page. Black and white squares, small photographs, and manufacturer's badges are used throughout the site as navigational icons. The site features a very well thought out structure and navigational scheme.
|
Promotion | TOP |
|
Target Audience | TOP |
|
Demographics |
|
Viewership | TOP |
| Site Traffic 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 5,100 | 5,669 | 6,133 | 5,676 | 5,361 | 4,927 | 5,049 | 5,829 | 5,170 | 6,564 | 6,751 | 6,894 |
| Page Loads | 51,953 | 62,843 | 77,077 | 58,585 | 57,905 | 48,022 | 51,698 | 59,797 | 57,197 | 79,578 | 81,717 | 75,795 |
| Site Traffic 2001 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 7,878 | 8,228 | 10,346 | 6,908 | 9,004 | 7,615 | 8,475 | 8,672 | 7,143 | 7,254 | 6,980 | 6,705 |
| Page Loads | 84,530 | 79,670 | 102,371 | 76,449 | 90,678 | 77,447 | 92,514 | 91,077 | 83,837 | 76,343 | 66,631 | 79,096 |
| Site Traffic 2002 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 9,439 | 9,394 | 8,397 | 6,597 | 6,549 | 6,633 | 6,812 | 9,896 | 9,327 | 10,834 | 9,925 | 10,224 |
| Page Loads | 111,291 | 118,540 | 86,369 | 68,279 | 68,593 | 64,820 | 80,775 | 110,276 | 95,404 | 93,870 | 84,977 | 81,436 |
| Site Traffic 2003 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 9,539 | 9,014 | 8,210 | 8,048 | 9,090 | 8,924 | 6,922 | 8,311 | 9,024 | 9,370 | 9,396 | 8,748 |
| Page Loads | 95,545 | 81,447 | 161,139 | 140,769 | 101,967 | 81,191 | 62,575 | 100,628 | 69,733 | 81,882 | 79,645 | 69,318 |
| Site Traffic 2004 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 9,454 | 8,733 | 8,623 | 8,073 | 7,169 | 5,807 | 6,837 | 7,278 | 7,260 | 6,538 | 6,811 | 7,774 |
| Page Loads | 76,147 | 65,660 | 66,529 | 77,342 | 65,123 | 62,752 | 71,135 | 77,477 | 75,986 | 79,221 | 80,097 | 83,101 |
| Site Traffic 2005 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 8,961 | 8,718 | 9,537 | 7,424 | 7,244 | 7,393 | 7,286 | 7,573 | 6,707 | 6,525 | 6,075 | 6,828 |
| Page Loads | 105,130 | 92,232 | 93,713 | 89,855 | 73,582 | 78,590 | 83,344 | 82,017 | 70,590 | 85,707 | 77,061 | 70,351 |
| Site Traffic 2006 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 7,423 | 8,604 | 9,817 | 8,766 | 8,336 | 7,777 | 8,535 | 9,111 | 9,448 | 9,828 | 9,721 | 10,137 |
| Page Loads | 81,050 | 75,985 | 92,654 | 81,043 | 86,765 | 80,919 | 77,454 | 83,560 | 86,932 | 96,392 | 95,266 | 89,710 |
| Site Traffic 2007 | ||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Viewers | 10,969 | 10,709 | 10,295 | 10,873 | 11,050 | 12,485 | 14,637 | 11,738 | 10,399 | 12,244! | 9,889 | 9,328 |
| Page Loads | 89,264 | 87,192 | 88,283 | 79,963 | 93,628 | 81,590 | 93,785 | 79,889 | 77,870 | 81,460! | 72,975 | 77,490 |
| Site Traffic 2008 | ||||||||||||
| Jan. | Feb. | March | April | |||||||||
| Viewers | 11,380 | 10,415 | 11,588 | 11,060 | ||||||||
| Page Loads | 81,798 | 67,631 | 68,219 | 65,297 | ||||||||
See Also: Combined and Road Racing Site Stats Drag Racing Site Stats
|
Available Buys | TOP |
Potential site sponsors include national brands with an existing involvement in Motorsport such as Miller Racing, Coca-Cola, Marlboro, Texaco/Havoline. Also, advertisers currently involved as series sponsors in Oval Racing such as Winston, Budweiser, and Craftsman are candidates. This is also an excellent opportunity for an established specialist publication or business serving the motor racing community.
As a straight media purchase site sponsorship is available as a minimum quarterly buy. Based on a CPM of $100 and a conservative 10% monthly growth rate the sponsorship cost for the first quarter of 1999 would be $17,000, for the year it would be $110,000. This represents excellent value for the advertiser as our viewership growth rate is currently 3 times the projected rate.
Partial Site Sponsor
It is also possible for an advertiser to sponsor a significant segment of the site, such as all
pages
which present photographs. This would be a logical purchase for a firm in the imaging business, such as
a film or camera manufacturer.
|
Banner Ad Placements | TOP |
We are basing our banner placement costs on a CPM of $100 per 1000 page loads or impressions, minimum placement 1 month based on the statistics from the preceeding month. We also offer a fixed price placement option, for a 3 month period, which is based on the projected exposures for the location assuming a conservative 10% monthly growth rate. This is excellent value as our current growth rate is over three times that level. Longer term buys are available to advertisers wishing to sponsor a specific site location.
Since our viewership is growing so rapidly the cost for a specific location will escalate. For advertisers wishing to maintain a constant level of expenditure we can offer a Fixed-Cost Placement Program. Under this program if a given location generates more traffic than the advertiser wishes to commit to we can move his banner to related pages which will generate an equivalent level of traffic, keeping his costs, and exposure, constant.
We have no billing system, rates are based on EFT payment prior to placement. Every month we make the previous month's viewing statistics available on the site. This way the advertiser can directly monitor the performance of his placement. If we are hosting the advertiser's support material we can also provide "click-through" rates.
Banner content can either be provided by the advertiser or generated by us for an authoring fee of $50 per hour. Typical static banners are produced from advertiser's existing web material or other promotional material in a few hours. Banner ads usually are links to additional content for the advertiser, such as their web site or catalog pages. For advertisers who currently do not have a web presence we can produce additional content pages at very reasonable cost. With our affiliated site design firm, WDC Inc., we can provide complete content generation. You can view some of the campaigns we have developed on our Advertiser Index page
Descriptions of available site locations follow.
|
Available Locations | TOP |
|
Message Boards | TOP |
These locations are high traffic locations especially suitable for communications companies
and motorsports suppliers and manufacturers.
| Average Placement Cost per Page | |||
|---|---|---|---|
| Page | Jan. 1999 | Q1 1999 | Q4 1999 (projected) |
| Message Boards(3) | $125. | $415. | $2,680. |
| Individual Messages(400+) | $4. | $14. | $90. |
|
Reference Pages |
|
Upcoming Features | TOP |
|
Glossary | TOP |
| Banner Ads | Banner ads are 468 by 60 pixel horizontal rectangles which can contain content specified by the advertiser. They are usually links to one or more pages of additional content for that advertiser. Banners are usually placed at the top of the page, just below page headers. |
| CPM | Cost per Thousand impressions. CPMs can vary widely depending upon the medium and intensity of exposure, from a dollar for roadside billboards to $200 for direct marketing order placement calls. Costs are somtimes expressed as CPI or cost per individual impression. |
| EFT | Electronic Funds Transfer or interbank wire transfer |
| Hits | Internet jargon for a request for an item from a server. Initially used as a measure of viewer impressions but not really valid as such. If a page contains text and two graphics this would be reported as 3 hits, since graphics are requested separately from the page. It is really a measure of server activity. |
| Impressions | Advertising term for viewer exposures applied from everything to roadside billboards to magazine page views. |
| Link | An element on a web page which when clicked on by a mouse transports the viewer to another location. Links can be either colored underlined text or graphics, such as an icon, logo, or photo. |
| Page Loads | A server statistic reporting the number of requests for web pages. Unlike "hits" it is a valid measure of viewer impressions since it is not inflated by requests for graphics contained on the page. |
| Pixel | Abbreviation for Picture Element, the basic building block for digital pictures, it is the smallest resolvable spot in the image which can be of various colors. Typical computer monitor image sizes are 640 by 480 and 800 by 600 pixels, horizontal and vertical. |
|
| A statistic reported by a web server which identifies the number of unique locations (hosts) on the Internet which have requested material from the server. It is used as an approximate measure of viewership. Viewership is usually about 10% higher since multiple viewers can access the Internet from the same host. |
|
| A computer system responsible for providing content on-demand to the Internet. The server consists of both hardware (a computer), and software designed to deliver World Wide Web pages to remote viewer's browsers. Web servers record statistics on all content delivered to viewers, allowing detailed use analysis. |